| Standard | |||||||
| GB Class | LXP-160 | LXP-210 | LXP-240 | LXP-300 | LXP-420 | LXP-550 | |
| IEC Class | U160BL | U210B | U240B | U300B | U420B | U500B | |
| Coupling Size | 20 | 20 | 20/24 | 24 | 28 | 32 | |
| Dimensions | |||||||
| Diameter(D) | Inches(mm) | 11(280) | 11(280) | 11(280) | 12 5/8(320) | 14 3/16(360) | 15(380) |
| Spacing(H) | Inches(mm) | 6 11/16(170) | 6 11/16(170) | 6 11/16(170) | 7 11/16(195) | 8 1/16(205) | 9 7/16(240) |
| Leakage Distance | Inches(mm) | 15 3/4(400) | 15 3/4(400) | 15 3/4(400) | 19 1/8(485) | 21 11/16(550) | 25 3/16(640) |
| Mechanical Values | |||||||
| Mechanical Failing Load | Pounds(kN) | 36,000(160) | 45,000(210) | 50,000(240) | 66,000(330) | 90,000(420) | 12,000(550) |
| Tension Proof | Pounds(kN) | 18,000(80) | 22,500(105) | 25,000(120) | 33,000(150) | 45,000(210) | 60,000(275) |
| Electrical Values | |||||||
| Power Frequency Dry Withstand Voltage | kV | 75 | 75 | 75 | 75 | 75 | 75 |
| Power Frequency Wet Withstand Voltage | kV | 45 | 45 | 45 | 50 | 50 | 50 |
| Dry Lightning Impulse Withstand Voltage | kV | 115 | 115 | 115 | 130 | 130 | 130 |
| Power Frequency Puncture Voltage | kV | 130 | 130 | 130 | 130 | 130 | 130 |
| Radio Influence Voltage Data | |||||||
| Test Voltage RMS To Ground | kV | 10 | 10 | 10 | 10 | 10 | 10 |
| Maximam RIV At 1000hKz | μV | 50 | 50 | 50 | 50 | 50 | 50 |
| Packing And Shipping Data | |||||||
| Net Weight | kg | 6.6 | 7.1 | 8.0 | 10.7 | 14.5 | 18.2 |
Company Introduction:
Jiangxi Huasheng Insulators Co., Ltd., was established in November 2017. The company is located in Luxi Industrial Park, Pingxiang, Jiangxi, China. Its location is at the Luxi junction of the Shanghai-Kunming Expressway, and Provincial Highway Hu-Rui (G320), offering convenient transportation and distinct location advantages.
Jiangxi Huasheng Insulators Co., Ltd. is a leading supplier of insulators for overhead line and substation in China, Huasheng applications specializing in insulator manufactures up to 500 kV AC and 400 kV DC system voltages.
Huasheng strictly comply with GB, ANSI, BS, DIN, AS, IEC standard designs, applicable to power transmission lines and substations. Our engineers are able to provide OEM service to meet the varying needs from customers and assist the customers to develop their market better.
Huasheng state of the art manufacturing facilities utilize the latest technologies, we have Quality Management System Certificate ISO 9001:2015, Environment Management System Certificate ISO 14001:2015 and the Occupational Health And Safety Management System Certificate ISO 45001:2018.
Huasheng products are exported to more than 40 countries, such as Canada, America, Ecuador, Argentina, Australia, United Kingdom, Italy, Viet Nam, Malaysia, Sri Lanka, India, Bangladesh, Lebanon, South Africa, Egypt etc. And all of our products were performed very well in a variety of global environments.


U500B2403806204-scaled.jpg)
U500B2403806205-scaled.jpg)
U500B2403806203-scaled.jpg)
U500B2403806202-scaled.jpg)
U500B2403806201-scaled.jpg)
U500B2403806205-500x500.jpg)
U500B2403806203-500x500.jpg)
U500B2403806202-500x500.jpg)
U500B2403806201-500x500.jpg)

U120BP-127M-100x100.jpg)

U120BP-127M-500x500.jpg)
